Category:
Li-Ion Battery for Electric Vehicle
GENERAL SPECIFICATION | |
---|---|
Model | PPC3610N |
Dimensions (LxWxH) | 100mmX190X70mm |
Weights | 1.8kg |
Nominal Packing | HS Sleeve or FRP Box |
Cell Type | 3.7V NMC Cylindrical |
Cell Model | 18650 |
ELECTRICAL SPECIFICATION | |
---|---|
Nominal Voltage | 37V |
Nominal Capacity | 10Ah |
Energy | 370Wh |
Resistance | 77mΩ at 50%SOC |
Efficiency | 99% |
Self-Discharge | <5% Per Month |
CHARGING PARAMETRS | |
---|---|
Recommended Charge Current | 1A – 10A |
Maximum Charge Current | 10A |
Recommended Charge Voltage | 41.2V – 42.0V |
BMS Charge Cut-Off Voltage | 42.50V±0.25V |
Over Charge Detection Delay | 800 – 1500mSec |
Over Charge Release Voltage | 41.5V±0.50V |
DISCHARGING PARAMETRERS | |
---|---|
Recommended Discharge Current | 1A – 30A |
Maximum Continuous Discharge Current | 30A |
Peak Discharge Current | 60A for 2 Sec |
Recommended Discharge Voltage | 30.5V – 31.0 V |
BMS Discharge Cut-Off Voltage | 27.5V±0.80V |
Over Discharge Detection Delay | 800 – 1200mSec |
Over Discharge Release Voltage | 28.0V±0.50V |