Category:
Li-Ion Battery for Electric Vehicle
GENERAL SPECIFICATION | |
---|---|
Model | PPC2410N |
Dimensions (LxWxH) | 135mmX80X70mm |
Weights | 1.8kg |
Nominal Packing | HS Sleeve or FRP Box |
Cell Type | 3.7V NMC Cylindrical 3C |
Cell Model | 18650 |
ELECTRICAL SPECIFICATION | |
---|---|
Nominal Voltage | 25.9V |
Nominal Capacity | 10Ah |
Energy | 259Wh |
Resistance | 30mΩ at 50%SOC |
Efficiency | 92% |
Self-Discharge | <5% Per Month |
CHARGING PARAMETRS | |
---|---|
Recommended Charge Current | 1A – 5A |
Maximum Charge Current | 5A |
Recommended Charge Voltage | 28.4V – 29.2V |
BMS Charge Cut-Off Voltage | 29.75V±0.21V |
Over Charge Detection Delay | 400 – 800mSec |
Over Charge Release Voltage | 28.35V±0.35V |
DISCHARGING PARAMETRERS | |
---|---|
Recommended Discharge Current | 1A – 10A |
Maximum Continuous Discharge Current | 10A |
Peak Discharge Current | 20A for 3 Sec |
Recommended Discharge Voltage | 20.5V – 21.0 V |
BMS Discharge Cut-Off Voltage | 17.5V±0.21V |
Over Discharge Detection Delay | 10 – 300mSec |
Over Discharge Release Voltage | 19.60V±0.35V |