Category:
Li-PO4 Battery for Electric Vehicle
GENERAL SPECIFICATION | |
---|---|
Model | PPC3612L |
Dimensions (LxWxH) | 135mmX170MX75mm |
Weights | 3.2kg |
Nominal Packing | HS Sleeve or FRP Box |
Cell Type | 3.2V LFP Cylindrical 3C |
Cell Model | 32700 |
ELECTRICAL SPECIFICATION | |
---|---|
Nominal Voltage | 35.2V |
Nominal Capacity | 12Ah |
Energy | 422Wh |
Resistance | 10mΩ at 90%SOC |
Efficiency | 92% |
Self-Discharge | <5% Per Month |
CHARGING PARAMETRS | |
---|---|
Recommended Charge Current | 1A – 5A |
Maximum Charge Current | 5A |
Recommended Charge Voltage | 39.5V – 40.1V |
BMS Charge Cut-Off Voltage | 40.10V±0.2V |
Over Charge Detection Delay | 400 – 800mSec |
Over Charge Release Voltage | 39.25V±0.35V |
DISCHARGING PARAMETRERS | |
---|---|
Recommended Discharge Current | 1A – 10A |
Maximum Continuous Discharge Current | 10A |
Peak Discharge Current | 20A for 3 Sec |
Recommended Discharge Voltage | 25.5V – 26.0 V |
BMS Discharge Cut-Off Voltage | 26.5V±0.20V |
Over Discharge Detection Delay | 10 – 300mSec |
Over Discharge Release Voltage | 25.5V±0.35V |