Category:
Li-PO4 Battery for Electric Vehicle
Lithium Battery Pack for Electric Mobility
GENERAL SPECIFICATION | |
---|---|
Model | PPC4830L |
Dimensions (LxWxH) | 190mmX190mmX240mm |
Weights | 15kg |
Nominal Packing | METAL BOX |
Cell Type | 3.2V LFP Cylindrical |
Cell Model | 32700 |
ELECTRICAL SPECIFICATION | |
---|---|
Nominal Voltage | 48V |
Nominal Capacity | 30Ah |
Energy | 1440Wh |
Resistance | 6mΩ at 90%SOC |
Efficiency | 99% |
Self-Discharge | <5% Per Month |
CHARGING PARAMETRS | |
---|---|
Recommended Charge Current | 1A – 20A |
Maximum Charge Current | 20A |
Recommended Charge Voltage | 54.5V – 54.75V |
BMS Charge Cut-Off Voltage | 54.75V±0.25V |
Over Charge Detection Delay | 500 – 600mSec |
Over Charge Release Voltage | 53.95V±0.50V |
DISCHARGING PARAMETRERS | |
---|---|
Recommended Discharge Current | 1A – 40A |
Maximum Continuous Discharge Current | 40A |
Peak Discharge Current | 60A for 2 Sec |
Recommended Discharge Voltage | 38.5V – 39V |
BMS Discharge Cut-Off Voltage | 39V±0.50V |
Over Discharge Detection Delay | 500 – 600mSec |
Over Discharge Release Voltage | 39.5V±0.50V |