Category:
Li-Ion Battery for Electric Vehicle
GENERAL SPECIFICATION | |
---|---|
Model | PPC4840N |
Dimensions (LxWxH) | 340mmX155X155mm |
Weights | 12kg |
Nominal Packing | METAL BOX |
Cell Type | 3.7V NMC Cylindrical |
Cell Model | 18650 |
ELECTRICAL SPECIFICATION | |
---|---|
Nominal Voltage | 48.1V |
Nominal Capacity | 40Ah |
Energy | 1924Wh |
Resistance | 25mΩ at 50%SOC |
Efficiency | 99% |
Self-Discharge | <5% Per Month |
CHARGING PARAMETRS | |
---|---|
Recommended Charge Current | 1A – 20A |
Maximum Charge Current | 20A |
Recommended Charge Voltage | 54.5V – 55.0V |
BMS Charge Cut-Off Voltage | 55.25V±0.25V |
Over Charge Detection Delay | 500 – 600mSec |
Over Charge Release Voltage | 53.95V±0.50V |
DISCHARGING PARAMETRERS | |
---|---|
Recommended Discharge Current | 1A – 40A |
Maximum Continuous Discharge Current | 40A |
Peak Discharge Current | 80A for 2 Sec |
Recommended Discharge Voltage | 34.5V – 35.0 V |
BMS Discharge Cut-Off Voltage | 35.75V±0.50V |
Over Discharge Detection Delay | 500 – 600mSec |
Over Discharge Release Voltage | 36.4V±0.50V |